Mô tả
Inverter hòa lưới SMA 10kw thương hiệu SMA được sản xuất bởi nhà sản xuất inverter đứng đầu thế giới SMA của Đức có hiệu suất đạt đến 97%, có khả năng tự động hòa lưới điện. Tự động điều chỉnh tần số và dòng điện phù hợp với điện lưới trước khi thực hiện hòa lưới. truyền thông cổng Sunny Portal; kết nối Bluetooth, cấu hình đơn giản, chuẩn Relay đa chức năng và sử dụng chất liệu tối ưu chịu tác động của môi trường.
Technical data | Sunny Tripower 10.0 |
Input (DC) | |
Max. PV array power | 15000 Wp |
Max. input voltage | 1000 V |
MPP voltage range | 320 V to 800 V |
Rated input voltage | 580 V |
Min. input voltage / initial input voltage | 125 V / 150 V |
Max. input current input A / input B | 20 A / 12 A |
Max. DC short-circuit current input A / input B | 30 A / 18 A |
Number of independent MPP inputs / strings per MPP input | 2 / A:2; B:1 |
Output (AC) | |
Rated power (at 230 V, 50 Hz) | 10000 W |
Max. apparent AC power | 10000 VA |
Nominal AC voltage | 3 / N / PE; 220 V / 380 V |
3 / N / PE; 230 V / 400 V | |
3 / N / PE; 240 V / 415 V | |
AC voltage range | 180 V to 280 V |
AC grid frequency / range | 50 Hz / 45 Hz to 55 Hz |
60 Hz / 55 Hz to 65 Hz | |
Rated grid frequency / rated grid voltage | 50 Hz / 230 V |
Max. output current | 3 x 14.5 A |
Power factor at rated power / displacement power factor adjustable | 1 / 0.8 overexcited to 0.8 underexcited |
Feed-in phases / connection phases | 3 / 3 |
Efficiency | |
Max. efficiency / European efficiency | 98.3 % / 98.0 % |
Protective devices | |
Input-side disconnection point | ● |
Ground fault monitoring / grid monitoring | ● / ● |
DC reverse polarity protection / AC short circuit current capability / galvanically isolated | ● / ● / — |
All-pole-sensitive residual-current monitoring unit | ● |
Protection class (according to IEC 62103) / surge category (according to IEC 60664-1) | I / III |
General data | |
Dimensions (W / H / D) | 460 mm / 497 mm / 176 mm (18.1 inches / 19.6 inches / 6.9 inches) |
Weight | 20.5 kg (45.2 lbs) |
Operating temperature range | -25 °C to +60 °C (-13 °F to +140 °F) |
Noise emission, typical | 30 dB(A) |
Self-consumption (at night) | 5.0 W |
Topology / cooling method | Transformerless / convection |
Degree of protection (according to IEC 60529) | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Max. permissible value for relative humidity ( non-condensing ) | 100% |
Features | |
DC connection / AC connection | SUNCLIX / AC connector |
Display via smartphone, tablet, laptop | ● |
Interfaces: WLAN / Ethernet / RS485 | ● / ● / ● |
Communication protocols | Modbus (SMA, Sunspec), Webconnect, SMA Data, TS4-R |
Shade management: OptiTrac Global Peak / TS4-R | ● / ○ |
Warranty: 5 / 10 / 15 years | ● / ○ / ○ |